"Pink Nova" Bikini
"Pink Nova" Bikini
LIMITED EDITION • ONLY 100 MADE
🔥 "Pink Nova" Bikini
Filed like a celestial fragment, the "Pink Nova" Bikini gathers the universe into fabric. Stars scatter across its surface while bolts cut through the void, stitched constellations held together in radiant pink. It reads like a diagram of an explosion frozen mid-light, a nova you can step inside.
Somewhere in the design lies a discreet 1/100 signature, a quiet seal of rarity hidden in the cosmos. Only 100 worldwide exist, each bikini preserving a fragment of stellar history.
✨ Details
- Edition: Limited to 100 worldwide
- Material: Polyester spandex blend
- Fit: Women’s two-piece bikini swimsuit
- Construction: All over print with adjustable straps
- Care: Rinse after salt or chlorine, machine wash cold, line dry
📏 Size Chart (cm)
| US Size | Euro Size | Bust width (cm) | Cup height (cm) | Hip front (cm) | Hip back (cm) | Bottom front (cm) | Bottom back (cm) |
|---|---|---|---|---|---|---|---|
| 2 | 32 | 41.40 | 16.20 | 20.50 | 28.00 | 19.00 | 22.00 |
| 4 | 34 | 43.40 | 17.00 | 23.00 | 31.00 | 20.00 | 22.50 |
| 6 | 36 | 45.40 | 17.80 | 24.00 | 32.00 | 22.50 | 23.50 |
| 8 | 38 | 47.70 | 18.50 | 25.50 | 32.50 | 23.00 | 25.00 |
| 10 | 40 | 49.40 | 19.10 | 27.00 | 34.00 | 24.00 | 26.50 |
| 12 | 42 | 51.40 | 19.90 | 28.50 | 35.50 | 25.00 | 28.00 |
| 14 | 44 | 53.40 | 20.50 | 30.00 | 37.00 | 26.00 | 29.00 |
| 16 | 46 | 55.40 | 21.30 | 31.50 | 38.50 | 27.00 | 31.00 |
📏 Size Chart (inches)
| US Size | Euro Size | Bust width (in) | Cup height (in) | Hip front (in) | Hip back (in) | Bottom front (in) | Bottom back (in) |
|---|---|---|---|---|---|---|---|
| 2 | 32 | 16.30 | 6.38 | 8.07 | 11.02 | 7.48 | 8.66 |
| 4 | 34 | 17.09 | 6.69 | 9.06 | 12.20 | 7.87 | 8.86 |
| 6 | 36 | 17.87 | 7.01 | 9.45 | 12.60 | 8.86 | 9.25 |
| 8 | 38 | 18.78 | 7.28 | 10.04 | 12.80 | 9.06 | 9.84 |
| 10 | 40 | 19.45 | 7.52 | 10.63 | 13.39 | 9.45 | 10.43 |
| 12 | 42 | 20.24 | 7.83 | 11.22 | 13.98 | 9.84 | 11.02 |
| 14 | 44 | 21.02 | 8.07 | 11.81 | 14.57 | 10.24 | 11.42 |
| 16 | 46 | 21.81 | 8.39 | 12.40 | 15.16 | 10.63 | 12.20 |
LIMITED EDITION • ONLY 100 MADE
Couldn't load pickup availability
🔥 "Pink Nova" Bikini
Filed like a celestial fragment, the "Pink Nova" Bikini gathers the universe into fabric. Stars scatter across its surface while bolts cut through the void, stitched constellations held together in radiant pink. It reads like a diagram of an explosion frozen mid-light, a nova you can step inside.
Somewhere in the design lies a discreet 1/100 signature, a quiet seal of rarity hidden in the cosmos. Only 100 worldwide exist, each bikini preserving a fragment of stellar history.
✨ Details
- Edition: Limited to 100 worldwide
- Material: Polyester spandex blend
- Fit: Women’s two-piece bikini swimsuit
- Construction: All over print with adjustable straps
- Care: Rinse after salt or chlorine, machine wash cold, line dry
📏 Size Chart (cm)
| US Size | Euro Size | Bust width (cm) | Cup height (cm) | Hip front (cm) | Hip back (cm) | Bottom front (cm) | Bottom back (cm) |
|---|---|---|---|---|---|---|---|
| 2 | 32 | 41.40 | 16.20 | 20.50 | 28.00 | 19.00 | 22.00 |
| 4 | 34 | 43.40 | 17.00 | 23.00 | 31.00 | 20.00 | 22.50 |
| 6 | 36 | 45.40 | 17.80 | 24.00 | 32.00 | 22.50 | 23.50 |
| 8 | 38 | 47.70 | 18.50 | 25.50 | 32.50 | 23.00 | 25.00 |
| 10 | 40 | 49.40 | 19.10 | 27.00 | 34.00 | 24.00 | 26.50 |
| 12 | 42 | 51.40 | 19.90 | 28.50 | 35.50 | 25.00 | 28.00 |
| 14 | 44 | 53.40 | 20.50 | 30.00 | 37.00 | 26.00 | 29.00 |
| 16 | 46 | 55.40 | 21.30 | 31.50 | 38.50 | 27.00 | 31.00 |
📏 Size Chart (inches)
| US Size | Euro Size | Bust width (in) | Cup height (in) | Hip front (in) | Hip back (in) | Bottom front (in) | Bottom back (in) |
|---|---|---|---|---|---|---|---|
| 2 | 32 | 16.30 | 6.38 | 8.07 | 11.02 | 7.48 | 8.66 |
| 4 | 34 | 17.09 | 6.69 | 9.06 | 12.20 | 7.87 | 8.86 |
| 6 | 36 | 17.87 | 7.01 | 9.45 | 12.60 | 8.86 | 9.25 |
| 8 | 38 | 18.78 | 7.28 | 10.04 | 12.80 | 9.06 | 9.84 |
| 10 | 40 | 19.45 | 7.52 | 10.63 | 13.39 | 9.45 | 10.43 |
| 12 | 42 | 20.24 | 7.83 | 11.22 | 13.98 | 9.84 | 11.02 |
| 14 | 44 | 21.02 | 8.07 | 11.81 | 14.57 | 10.24 | 11.42 |
| 16 | 46 | 21.81 | 8.39 | 12.40 | 15.16 | 10.63 | 12.20 |
